Texas First Trench Safety steel boxes aid and assist on uniquely complex projects. We offer the highest level of workplace protection and have a full line readily available for valued customers like you. With one of the newest fleets in the state, these models of shields range in heights up to 10’ and lengths up to 24’, with several variations to fit your needs and scope of work. We also hold one of the widest ranges of box spreader material in the industry.
XTS-4M-1016 |
|
Weight | 9,046 lbs |
Height | 10' |
Length | 16' |
Pipe Clearance | 84" |
PSF | 973 |
A-25 | 42' |
B-45 | 26' |
C-60 | 18' |
C-80 | 17' |
XTS-4M-1020 |
|
Weight | 10,216 lbs |
Height | 10' |
Length | 20' |
Pipe Clearance | 84" |
PSF | 779 |
A-25 | 35' |
B-45 | 22' |
C-60 | 16' |
C-80 | 14' |
XTS-4M-412 |
|
Weight | 3,409 lbs |
Height | 4' |
Length | 12' |
Pipe Clearance | 16" |
PSF | 2,627 |
A-25 | 52' |
B-45 | 52' |
C-60 | 44' |
C-80 | 34' |
XTS-4M-416 |
|
Weight | 4,248 lbs |
Height | 4' |
Length | 16' |
Pipe Clearance | 16" |
PSF | 1,395 |
A-25 | 52' |
B-45 | 33' |
C-60 | 24' |
C-80 | 20' |
XTS-4M-420 |
|
Weight | 5,086 lbs |
Height | 4' |
Length | 20' |
Pipe Clearance | 16" |
PSF | 965 |
A-25 | 34' |
B-45 | 20' |
C-60 | 15' |
C-80 | 12' |
XTS-4M-812 |
|
Weight | 5,701 lbs |
Height | 8' |
Length | 12' |
Pipe Clearance | 64" |
PSF | 1,771 |
A-25 | 52' |
B-45 | 44' |
C-60 | 34' |
C-80 | 26' |
XTS-4M-816 |
|
Weight | 7,165 lbs |
Height | 8' |
Length | 16' |
Pipe Clearance | 64" |
PSF | 1,339 |
A-25 | 52' |
B-45 | 34' |
C-60 | 24' |
C-80 | 20' |
XTS-4M-820 |
|
Weight | 8,726 lbs |
Height | 8' |
Length | 20' |
Pipe Clearance | 64" |
PSF | 965 |
A-25 | 38' |
B-45 | 23' |
C-60 | 20' |
C-80 | 14' |
XTS-6M-1020 |
|
Weight | 12,135 lbs |
Height | 10' |
Length | 20' |
Pipe Clearance | 84" |
PSF | 1,224 |
A-25 | 52' |
B-45 | 32' |
C-60 | 24' |
C-80 | 20' |
XTS-6M-1024 |
|
Weight | 14,274 lbs |
Height | 10' |
Length | 24' |
Pipe Clearance | 84" |
PSF | 940 |
A-25 | 41' |
B-45 | 24' |
C-60 | 21' |
C-80 | 15' |
XTS-6M-424 |
|
Weight | 6,539 lbs |
Height | 4' |
Length | 24' |
Pipe Clearance | 16" |
PSF | 956 |
A-25 | 38' |
B-45 | 22' |
C-60 | 16' |
C-80 | 13' |
XTS-6M-820 |
|
Weight | 9,902 lbs |
Height | 8' |
Length | 20' |
Pipe Clearance | 64" |
PSF | 1,309 |
A-25 | 52' |
B-45 | 35' |
C-60 | 25' |
C-80 | 21' |
XTS-6M-824 |
|
Weight | 11,444 lbs |
Height | 8' |
Length | 24' |
Pipe Clearance | 64" |
PSF | 945 |
A-25 | 40' |
B-45 | 25' |
C-60 | 18' |
C-80 | 14' |