300.9D Mini Hydraulic Excavator |
|
Engine Model | Yanmar 31NV70 |
Net Power | 13 hp |
Operating Weight | 2061 lb |
301.4C Mini Hydraulic Excavator |
|
Engine Model | Yanmar 3TNV76 |
Net Power | 17.7 hp |
Operating Weight | 3241 lb |
Operating Weight with Cab | 3241 lb |
301.7D Mini Hydraulic Excavator |
|
Engine Model | Yanmar 3TNV76 |
Net Power | 17.7 hp |
Operating Weight | 3810 lb |
Operating Weight with Cab | 3792 lb |
302.7D CR Mini Hydraulic Excavator |
|
Engine Model | Yanmar 3TNV76 |
Net Power | 20.7 hp |
Operating Weight | 5890 lb |
Operating Weight with Cab | 5886 lb |
303.5 Excavator |
|
Net Power | 23.5 hp |
Weight | 7782 lb |
Dig Depth | 9 in |
Reach | 16.2 ft |
303E CR Hydraulic Excavator |
|
Engine Model | Cat® C1.3 |
Net Power | 23.5 hp |
Operating Weight | 7297 lb |
Operating Weight with Cab | 7782 lb |
304E CR Hydraulic Excavator |
|
Engine Model | Cat® C2.4 |
Net Power | 40 hp |
Operating Weight | 8497 lb |
Operating Weight with Cab | 8838 lb |
305 CR Excavator |
|
Net Power | 45 hp |
Operating Capacity | 12688 lb |
Reach | 235.8 in |
Dig Depth | 144.5 in |
305E2 CR Hydraulic Excavators |
|
Engine Model | Cat® C2.4 |
Net Power | 40.2 hp |
Operating Weight | 11433 lb |
Operating Weight with Cab | 11433 lb |
306 Excavator |
|
Net Power | 55.9 hp |
Operating Capacity | 15766 lb |
Reach | 20.1 ft |
Dig Depth | 13.6 ft |
307.5 Excavator |
|
Net Power | 54.8 hp |
Operating Capacity | 17905 lb |
Reach | 267.9 in |
Dig Depth | 182.8 in |
308E2 CR SB Mini Hydraulic Excavator with Swing Boom |
|
Engine Model | Cat® C3.3B |
Net Power | 65 hp |
Operating Weight | 18519 lb |
Operating Weight with Cab | 18519 lb |
309 Excavator |
|
Net Power | 69.5 hp |
Operating Capacity | 21091 lb |
Reach | 300.7 in |
Dig Depth | 182.8 in |
312E Hydraulic Excavator |
|
Engine Model | Cat® C4.4 ACERT™ |
Flywheel Power | 91 hp |
Operating Weight | 33080 lb |
313F L GC Hydraulic Excavator |
|
Engine Model | Cat® C3.4B |
Flywheel Power | 70 hp |
Operating Weight | 29300 lb |
314E Hydraulic Excavator |
|
Engine Model | Cat® C4.4 ACERT™ |
Flywheel Power | 89 hp |
Operating Weight | 32600 lb |
315 Excavator |
|
Net Power | 89 hp |
Operating Capacity | 32600 lb |
Reach | 28.5 ft |
Dig Depth | 18.10 ft |
316E Hydraulic Excavator |
|
Engine Model | Cat® C4.4 ACERT™ |
Flywheel Power | 113 hp |
Operating Weight | 38801 lb |
320E L Hydraulic Excavator |
|
Engine Model | Cat® C6.6 ACERT™ |
Net Flywheel Power | 153 hp |
Operating Weight | 54450 lb |
323 Excavator |
|
Net Power | 172 hp |
Operating Capacity | 54900 lb |
Reach | 32.4 ft |
Dig Depth | 22.1 ft |
323F L Hydraulic Excavator |
|
Engine Model | Cat® C7.1 ACERT™ |
Net Flywheel Power | 161 hp |
Operating Weight | 50900 lb |
325 Excavator |
|
Net Power | 172 hp |
Operating Capacity | 49604 lb |
Reach | 32.1 ft |
Dig Depth | 22 ft |