Extend your reach up to 180 feet with our selection of boom lift rentals, available with electric or diesel power. Texas First Rentals offers straight and articulating boom lifts with lift capacities of 500-1,000 pounds. Both aerial lift types are suited for construction and electrical work, orchard harvesting, emergency access, window-washing, and painting, and many models feature add-ons like lighting packages and AC generators.
1200SJP | |
---|---|
Boom Type | Straight |
Platform Height | 120 ft |
Platform Length | 96 in |
Platform Width | 36 in |
Weight | 40900 lb |
Lift Capacity | 1000 lb |
Lift/Horizontal Reach | 75 ft |
Gradeability | 45 % |
Drive Speed | 3.25 mph |
1350SJP | |
---|---|
Boom Type | Straight |
Platform Height | 135 ft |
Platform Length | 96 in |
Platform Width | 36 in |
Weight | 45000 lb |
Lift Capacity | 1000 lb |
Lift/Horizontal Reach | 80 ft |
Gradeability | 45 % |
Drive Speed | 3.25 mph |
JLG 450AJ | |
---|---|
Platform Height | 45 ft |
Platform Length | 72 in |
Platform Width | 30 in |
Weight | 12650 lb |
Lift Capacity | 550 lb |
Lift/Horizontal Reach | 25 ft |
Gradeability | 45 % |
Drive Speed | 4.5 mph |
JLG 460SJ | |
---|---|
Platform Height | 46 ft |
Platform Length | 96 in |
Platform Width | 36 in |
Weight | 16370 lb |
Lift Capacity | 600 lb |
Lift/Horizontal Reach | 39.5 ft |
Gradeability | 45 % |
Drive Speed | 4.5 mph |
JLG 600AJ | |
---|---|
Platform Height | 60 ft |
Platform Length | 96 in |
Platform Width | 36 in |
Weight | 26235 lb |
Lift Capacity | 500 lb |
Lift/Horizontal Reach | 40 ft |
Gradeability | 45 % |
Drive Speed | 4.7 mph |
JLG 660SJ | |
---|---|
Platform Height | 66.7 ft |
Platform Length | 96 in |
Platform Width | 36 in |
Weight | 26650 lb |
Lift Capacity | 500 lb |
Lift/Horizontal Reach | 56.8 ft |
Gradeability | 45 % |
Drive Speed | 4.25 mph |
JLG 860SJ | |
---|---|
Platform Height | 86 ft |
Platform Length | 96 in |
Platform Width | 36 in |
Weight | 36400 lb |
Lift Capacity | 750 lb |
Lift/Horizontal Reach | 75 ft |
Gradeability | 45 % |
Drive Speed | 3.5 mph |
JLG E300AJP | |
---|---|
Platform Height | 30 ft |
Platform Length | 48 in |
Platform Width | 30 in |
Weight | 13700 lb |
Lift Capacity | 500 lb |
Lift/Horizontal Reach | 20.1 ft |
Gradeability | 25 % |
Drive Speed | 3 mph |
JLG T350 | |
---|---|
Platform Height | 34.4 ft |
Platform Length | 48 in |
Platform Width | 30 in |
Weight | 3400 lb |
Lift Capacity | 500 lb |
Lift/Horizontal Reach | 20.2 ft |
JLG T500 | |
---|---|
Platform Height | 50.8 ft |
Platform Length | 48 in |
Platform Width | 30 in |
Weight | 4800 lb |
Lift Capacity | 500 lb |
Lift/Horizontal Reach | 31.5 ft |
Z-30/20N | |
---|---|
Boom Type | Articulating |
Platform Height | 30 ft |
Platform Length | 30 in |
Platform Width | 46 in |
Weight | 14170 lb |
Lift Capacity | 500 lb |
Lift/Horizontal Reach | 21 ft |
Gradeability | 35 % |
Drive Speed | 3 mph |
Z-34/22N | |
---|---|
Boom Type | Articulating |
Platform Height | 34.5 ft |
Platform Length | 30 in |
Platform Width | 56 in |
Weight | 11400 lb |
Lift Capacity | 500 lb |
Lift/Horizontal Reach | 22 ft |
Gradeability | 35 % |
Drive Speed | 4 mph |
Z-40/23N | |
---|---|
Boom Type | Articulating |
Platform Height | 40 ft |
Platform Length | 30 in |
Platform Width | 59 in |
Weight | 15230 lb |
Lift Capacity | 500 lb |
Lift/Horizontal Reach | 22.7 ft |
Gradeability | 30 % |
Drive Speed | 4.5 mph |
BOOM LIFT 40′ ELECTRIC ARTICULATED |
---|
BOOM LIFT 30′ ARTICULATED ELECTRIC NARROW |
---|
BOOM LIFT 35′ TRAILER MOUNTED |
---|
BOOM LIFT 40′ STRAIGHT |
---|
BOOM LIFT 45′ ARTICULATED |
---|
BOOM LIFT 80′ STRAIGHT |
---|
BOOM LIFT 60′ STRAIGHT |
---|
BOOM LIFT 40’ELEC ART NARROW |
---|
BOOM LIFT 60′ ARTICULATED |
---|
We’re proud to offer Genie and JLG electric scissor lift rentals so you can get the job done faster and safer in hard-to-reach areas, without relying on ladders or scaffolding. These rough-terrain lifts extend vertically from the base up to 44 feet high and feature substantial aerial work platforms with room for equipment, supplies, and multiple people.
1230ES | |
---|---|
Platform Height | 12 ft |
Platform Length | 49.5 in |
Platform Width | 27 in |
Lift Capacity | 500 lb |
Weight | 1775 lb |
Max. Gradeability | 25 % |
Power Supply | Electric |
4394RT | |
---|---|
Platform Height | 43 ft |
Platform Length | 150 in |
Platform Width | 86 in |
Lift Capacity | 1500 lb |
Weight | 15300 lb |
Max. Gradeability | 45 % |
Power Supply | Diesel |
GR-20 | |
---|---|
Platform Height | 19.91 ft |
Working Height | 26.48 ft |
Stowed Height | 6.5 ft |
Weight | 2451 lb |
GS-1930 | |
---|---|
Platform Height | 19 ft |
Platform Length | 100 in |
Platform Width | 29 in |
Lift Capacity | 500 lb |
Weight | 2702 lb |
Max. Gradeability | 30 % |
Power Supply | Battery |
GS-2632 | |
---|---|
Platform Height | 26 ft |
Platform Length | 125 in |
Platform Width | 32 in |
Lift Capacity | 500 lb |
Weight | 4413 lb |
Max. Gradeability | 25 % |
Power Supply | Battery |
GS-2669 RT | |
---|---|
Platform Height | 26 ft |
Platform Length | 170 in |
Platform Width | 63 in |
Lift Capacity | 1500 lb |
Weight | 7295 lb |
Max. Gradeability | 40 % |
Power Supply | Gas or Diesel |
GS-3232 | |
---|---|
Platform Height | 32 ft |
Platform Length | 125 in |
Platform Width | 32 in |
Lift Capacity | 500 lb |
Weight | 5185 lb |
Max. Gradeability | 25 % |
Power Supply | Battery |
GS-3246 | |
---|---|
Platform Height | 32 ft |
Platform Length | 125 in |
Platform Width | 45 in |
Lift Capacity | 700 lb |
Weight | 5211 lb |
Max. Gradeability | 25 % |
Power Supply | Battery |
GS-3369 RT | |
---|---|
Platform Height | 32.67 ft |
Platform Length | 170 in |
Platform Width | 63 in |
Lift Capacity | 1000 lb |
Weight | 7895 lb |
Max. Gradeability | 35 % |
Power Supply | Gas or Diesel |
GS-4047 | |
---|---|
Platform Height | 44 ft |
Platform Length | 7.5 in |
Platform Width | 45.5 in |
Lift Capacity | 770 lb |
Weight | 7103 lb |
GS-4069 RT | |
---|---|
Platform Height | 40 ft |
Platform Length | 170 in |
Platform Width | 63 in |
Lift Capacity | 800 lb |
Weight | 10245 lb |
Max. Gradeability | 35 % |
Power Supply | Gas or Diesel |
SCISSOR LIFT 26′ DUAL FUEL |
---|
SCISSOR LIFT 32′ DUAL FUEL |
---|
SCISSOR LIFT 40′ DUAL FUEL |
---|
SCISSOR LIFT 32′ ELECTRIC |
---|
SCISSOR LIFT 19′ ELECTRIC |
---|
SCISSOR LIFT 26′ ELECTRIC |
---|
SCISSOR LIFT 40′ ELECTRIC |
---|
SUPER STRADDLE ATTACHMENT |
---|
PERSONNEL LIFT 25′ |
---|
PERSONNEL LIFT 20′ RUNABOUT |
---|
PERSONNEL LIFT 36′ |
---|
PERSONNEL LIFT 30′ |
---|