SPECIFICATIONS | DOCUMENTS |
---|---|
Tower Height
23 ft
|
SPECIFICATIONS | DOCUMENTS |
---|---|
Tower Height
20 ft
|
SPECIFICATIONS | DOCUMENTS |
---|---|
Tower Height
23 ft
|
SPECIFICATIONS | DOCUMENTS |
---|---|
Tower Height
23 ft
|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|
SPECIFICATIONS | DOCUMENTS |
---|---|
Prime Rating
54 kW
|
|
Operating Weight
5,734 lbs
|
|
Fuel Consumption
18.7 gal/hr
|